The fourth release from the Alzheimer’s Disease Sequencing Project Phenotype Harmonization Consortium (ADSP-PHC), which includes harmonized phenotypes for ADSP participants with sequencing, is available in the ADSP Umbrella Dataset (NG00067v20). Importantly, this release includes harmonized diagnosis and plasma biomarkers for the first time. Existing users with approval for NG00067 will have access to PHC release 4 in alignment with their approved consent levels.
The table below shows the number of ADSP participants available for each domain.
| Autopsy | Cardiovascular Risk | Cognition | Diagnosis | Fluid Bio-CSF | Fluid Bio-Plasma | |
| Total | 7699 | 24399 | 32874 | 37107 | 1665 | 4114 |
| A4 | 0 | 0 | 3345 | 3345 | 0 | 3114 |
| ACT | 502 | 0 | 1337 | 1337 | 0 | 0 |
| Case Western Autopsy | 106 | 0 | 0 | 106 | 0 | 0 |
| EFIGA | 0 | 4296 | 4563 | 4730 | 0 | 0 |
| HABS-HD | 0 | 1325 | 1325 | 1325 | 0 | 650 |
| KBASE | 0 | 0 | 603 | 603 | 0 | 0 |
| Knight ADRC | 0 | 0 | 870 | 903 | 558 | 0 |
| Miami HIHG | 85 | 0 | 0 | 85 | 0 | 0 |
| MARS-Rush | 13 | 48 | 48 | 48 | 0 | 0 |
| Miami Brain Bank | 306 | 0 | 0 | 306 | 0 | 0 |
| NACC | 5211 | 12216 | 11955 | 14319 | 836 | 350 |
| NIA-AD FBS | 381 | 0 | 1650 | 2819 | 0 | 0 |
| TARCC | 0 | 1161 | 1161 | 1161 | 0 | 0 |
| WHICAP | 0 | 3142 | 3795 | 3798 | 0 | 0 |
| WRAP | 0 | 989 | 1000 | 1000 | 271 | 0 |
| ROSMAP-Rush | 1095 | 1222 | 1222 | 1222 | 0 | 0 |
| Diffusion | FLAIR | T1-FS | T1-MUSE | PET-Amyloid | PET-Tau | |
| Total | 1969 | 7493 | 6153 | 6522 | 6395 | 2035 |
| A4 | 0 | 1418 | 1400 | 804 | 3340 | 338 |
| ACT | 0 | 0 | 0 | 0 | 0 | 0 |
| Case Western | 0 | 0 | 0 | 0 | 0 | 0 |
| EFIGA | 0 | 0 | 0 | 0 | 0 | 0 |
| HABS-HD | 1231 | 1312 | 1275 | 1314 | 923 | 630 |
| KBASE | 0 | 602 | 508 | 601 | 602 | 180 |
| Knight ADRC | 190 | 297 | 433 | 428 | 458 | 159 |
| Miami HIHG | 0 | 0 | 0 | 0 | 0 | 0 |
| MARS-Rush | 17 | 20 | 19 | 20 | 0 | 0 |
| Miami Brain Bank | 0 | 0 | 0 | 0 | 0 | 0 |
| NACC | 354 | 1809 | 1190 | 1836 | 587 | 263 |
| NIA-AD FBS | 0 | 0 | 0 | 0 | 0 | 0 |
| TARCC | 0 | 0 | 0 | 0 | 0 | 0 |
| WHICAP | 0 | 1306 | 659 | 767 | 0 | 0 |
| WRAP | 121 | 585 | 579 | 608 | 485 | 465 |
| ROSMAP-Rush | 56 | 144 | 90 | 144 | 0 | 0 |
**Notice to users: The provided files do not contain data for the ADNI cohort. Once the files are available on LONI, users can use the provided script to merge the PHC files provided here with the LONI-provided ADNI files. Once the files are available through LONI, NIAGADS will make available the PHC files in this release along with the ADNI data through an automated data push from LONI for approved ADNI users.
Additionally, NG00067v20 includes:
- An expansion of the ADSP R5 WGS quality-controlled (QCed) files, including autosomal (by consent) and ChrX pVCFs, Genomic Data Structure (GDS) formatted files, and the replicate analysis
- Additional ADSP R5 deliverables including jointly-called structural variants, linkage disequilibrium reference panel, and imputation panels
- An update to two previously released files
To apply for access for NG00067, visit the ADSP umbrella dataset page.