Description
The first release includes quality controlled GWAS data on 1,647 participants from the ANGI cohort. It also includes phenotypes provided by the ANGI Study.
Sex
Total number of samples: 1,647
Female
720
43.7 %
Male
927
56.3 %
Race
Total number of samples: 1,647
| American Indian/Alaska Native | 2 |
| Asian | 8 |
| Black or African American | 20 |
| White | 1,603 |
| Other | 12 |
| NA | 2 |
Ethnicity
Total number of samples: 1,647
Not Hispanic or Latino
1,612
97.9%
Hispanic or Latino
28
1.7%
Not Applicable/Not Available
7
0.4%
Diagnosis
Total number of samples: 1,647
| Dementia | ||
|---|---|---|
| Case | 422 | 25.6% |
| Mild Cognitive Impairment (MCI) | ||
|---|---|---|
| Case | 1,224 | 74.3% |
| NA | ||
|---|---|---|
| Unknown | 1 | 0.1% |
APOE
Total number of samples: 1,647
-
22 4 (0.2%)
-
23 103 (6.3%)
-
24 45 (2.7%)
-
33 703 (42.7%)
-
34 633 (38.4%)
-
44 157 (9.5%)
-
NA 2 (0.1%)